99.85% Uptime During March 2011
The best uptime record of the best web hosting company of bangladesh is illustrated below which shows that from the very beginning of 2011 we have started hitting the best performance all the bits of second.
shared linux server uptime record
February 2011 Uptime Record
We are rocking constantly at the best server performance. The following table will let you know what I mean...
Linux Dedicated Server Up time Record
| Service | % OK | % Critical |
| FTP | 100.000% | 0.000% |
| HTTP | 100.000% | 0.000% |
| MySQL | 100.000% | 0.000% |
| SMTP | 100.000% | 0.000% |
| POP | 100.000% | 0.000% |
Uptime Record of January 2011
The best uptime record of the best web hosting company of bangladesh is illustrated below which shows that from the very beginning of 2011 we have started hitting the best performance all the bits of second.
Linux Dedicated Server Up time Record
| Service | % OK | % Critical |
| FTP | 100.000% | 0.000% |
| HTTP | 100.000% | 0.000% |
| MySQL | 100.000% | 0.000% |
| SMTP | 100.000% | 0.000% |
| POP | 100.000% | 0.000% |
December 2010 Uptime Record
Linux Dedicated Server Up time Record
| Service | % OK | % Critical |
| FTP | 98.40% | 1.60% |
| HTTP | 98.40% | 1.60% |
| MySQL | 98.40% | 1.60% |
| SMTP | 98.40% | 1.60% |
| POP | 98.40% | 1.60% |
Hello dear,
The above table shows the Linux Dedicated server uptime record of December, 2010.
November 2010 Uptime Record
Linux Dedicated Server Up time Record
| Service | % OK | % Critical |
| FTP | 100.00% | 0.00% |
| HTTP | 100.00% | 0.00% |
| MySQL | 100.00% | 0.00% |
| SMTP | 100.00% | 0.00% |
| POP | 100.00% | 0.00% |
Hello dear readers,
The above table shows the Linux Dedicated server uptime record of November, 2010. As you can see our server again hits the 100% uptime record in the month of November.